MG ZS EV Excite
1 Reviews
Variant: HSE
₹
* Ex-showroom Price inThe Latest Offering In Electric Cars From Jaguar
8.5 Hours
200 kmph
Electric
Battery Electric Vehicles
CCS-2
This Model Electric Variant only
Ex-Showroom Price
RTO
Insurance
Others
On-Road Price in :
₹ 0
₹ 0
₹ 0
₹ 0
₹
Ex-Showroom Price
RTO
Insurance
Others
On-Road Price in :
₹ 0
₹ 0
₹ 0
₹ 0
₹
Ex-Showroom Price
RTO
Insurance
Others
On-Road Price in :
₹ 0
₹ 0
₹ 0
₹ 0
₹
City | Price |
---|---|
Mumbai | ₹ 1.22 Cr |
Navi Mumbai | ₹ 1.22 Cr |
Daman and Diu | ₹ 1.22 Cr |
Silvassa | ₹ 1.22 Cr |
Panaji | ₹ 1.22 Cr |
Dhanbad | ₹ 1.22 Cr |
Thane | ₹ 1.22 Cr |
Aurangabad | ₹ 1.22 Cr |
Nashik | ₹ 1.22 Cr |
Nagpur | ₹ 1.22 Cr |
Pune | ₹ 1.22 Cr |
Gwalior | ₹ 1.22 Cr |
Jabalpur | ₹ 1.22 Cr |
Indore | ₹ 1.22 Cr |
Bhopal | ₹ 1.22 Cr |
Vadodara | ₹ 1.22 Cr |
Surat | ₹ 1.22 Cr |
Ahmedabad | ₹ 1.22 Cr |
New Delhi | ₹ 1.17 Cr |
Chandigarh | ₹ 1.17 Cr |
Raipur | ₹ 1.17 Cr |
Kota | ₹ 1.17 Cr |
Ajmer | ₹ 1.17 Cr |
Udaipur | ₹ 1.17 Cr |
Jodhpur | ₹ 1.17 Cr |
Jaipur | ₹ 1.17 Cr |
Faridabad | ₹ 1.17 Cr |
Gurugram | ₹ 1.17 Cr |
Patiala | ₹ 1.17 Cr |
Jalandhar | ₹ 1.17 Cr |
Amritsar | ₹ 1.17 Cr |
Ludhiana | ₹ 1.17 Cr |
Shimla | ₹ 1.17 Cr |
Haridwar | ₹ 1.17 Cr |
Dehradun | ₹ 1.17 Cr |
Ladakh | ₹ 1.17 Cr |
Jammu | ₹ 1.17 Cr |
Srinagar | ₹ 1.17 Cr |
Kanpur | ₹ 1.17 Cr |
Ghaziabad | ₹ 1.17 Cr |
Noida | ₹ 1.17 Cr |
Mathura | ₹ 1.17 Cr |
Meerut | ₹ 1.17 Cr |
Agra | ₹ 1.17 Cr |
Prayagraj | ₹ 1.17 Cr |
Lucknow | ₹ 1.17 Cr |
Kolkata | ₹ 1.19 Cr |
Agartala | ₹ 1.19 Cr |
Imphal | ₹ 1.19 Cr |
Kohima | ₹ 1.19 Cr |
Shillong | ₹ 1.19 Cr |
Guwahati | ₹ 1.19 Cr |
Itanagar | ₹ 1.19 Cr |
Gangtok | ₹ 1.19 Cr |
Rourkela | ₹ 1.19 Cr |
Asansol | ₹ 1.19 Cr |
Howrah | ₹ 1.19 Cr |
Jamshedpur | ₹ 1.19 Cr |
Ranchi | ₹ 1.19 Cr |
Gaya | ₹ 1.19 Cr |
Bhagalpur | ₹ 1.19 Cr |
Patna | ₹ 1.19 Cr |
Bhilai | ₹ 1.19 Cr |
Chennai | ₹ 1.17 Cr |
Puducherry | ₹ 1.17 Cr |
Port Blair | ₹ 1.17 Cr |
Kavaratti | ₹ 1.17 Cr |
Thiruvananthapuram | ₹ 1.17 Cr |
Kochi | ₹ 1.17 Cr |
Warangal | ₹ 1.17 Cr |
Hyderabad | ₹ 1.17 Cr |
Mysuru | ₹ 1.17 Cr |
Bengaluru | ₹ 1.17 Cr |
Madurai | ₹ 1.17 Cr |
Coimbatore | ₹ 1.17 Cr |
Vijayawada | ₹ 1.17 Cr |
Visakhapatnam | ₹ 1.17 Cr |
Cuttack | ₹ 1.17 Cr |
Bhubaneshwar | ₹ 1.17 Cr |
The I-Pace can be charged at home via a 15amp socket to full in 48 hours, while the 7kW AC wall charger provided with the car brings charging time down to 14 hours. DC fast charging at 25kW juices up the battery pack from 0-80 percent in 3.5 hours, while a 50kW DC fast charger reduces charging time to 1.5 hours.
Battery Capacity | 90KWH |
Motor Type | EV400 |
Max Power | 394.26bhp |
Max Torque | 696 Nm |
Range | 470Kms |
Mild Hybrid | No |
Fuel Type | Electric |
Emission Norm Compliance | ZEV |
Charging time | 8.5 Hours |
The I-Pace can be charged at home via a 15amp socket to full in 48 hours, while the 7kW AC wall charger provided with the car brings charging time down to 14 hours. DC fast charging at 25kW juices up the battery pack from 0-80 percent in 3.5 hours, while a 50kW DC fast charger reduces charging time to 1.5 hours.
Principal:
Down payment:
Toatal Loan Amount
₹0.00
Payable Amount
₹0.00
You'll pay extra Amount
₹0.00
Calculated On Road Price
Ask anything & get answer in 48 hours