MG ZS EV Excite
1 Reviews
₹ - ₹
* Ex-showroom Price inThe Latest Offering In Electric Cars From Tata
0-80 percent in 8.5 hours using a standard wall charger and in 60 minutes using a fast charger.
120 kmph
Electric
Battery Electric Vehicles
CCS-2
Variant | Ex-showroom price | Compare |
---|---|---|
XE
Automatic, Electric |
₹ | |
XM
Automatic, Electric |
₹ | |
XZ Plus
Automatic, Electric |
₹ | |
XZ Plus Dual Tone
Automatic, Electric |
₹ |
Please select atleast 2 variants to compare !
You can select only 3 variants to compare!This Model Electric Variant only
Ex-Showroom Price
RTO
Insurance
Others
On-Road Price in :
₹ 0
₹ 0
₹ 0
₹ 0
₹
Ex-Showroom Price
RTO
Insurance
Others
On-Road Price in :
₹ 0
₹ 0
₹ 0
₹ 0
₹
Ex-Showroom Price
RTO
Insurance
Others
On-Road Price in :
₹ 0
₹ 0
₹ 0
₹ 0
₹
Ex-Showroom Price
RTO
Insurance
Others
On-Road Price in :
₹ 0
₹ 0
₹ 0
₹ 0
₹
City | Price |
---|---|
Mumbai | ₹ - ₹ |
Navi Mumbai | ₹ - ₹ |
Daman and Diu | ₹ - ₹ |
Silvassa | ₹ - ₹ |
Panaji | ₹ - ₹ |
Dhanbad | ₹ - ₹ |
Thane | ₹ - ₹ |
Aurangabad | ₹ - ₹ |
Nashik | ₹ - ₹ |
Nagpur | ₹ - ₹ |
Pune | ₹ - ₹ |
Gwalior | ₹ - ₹ |
Jabalpur | ₹ - ₹ |
Indore | ₹ - ₹ |
Bhopal | ₹ - ₹ |
Vadodara | ₹ - ₹ |
Surat | ₹ - ₹ |
Ahmedabad | ₹ - ₹ |
New Delhi | ₹ - ₹ |
Chandigarh | ₹ - ₹ |
Raipur | ₹ - ₹ |
Kota | ₹ - ₹ |
Ajmer | ₹ - ₹ |
Udaipur | ₹ - ₹ |
Jodhpur | ₹ - ₹ |
Jaipur | ₹ - ₹ |
Faridabad | ₹ - ₹ |
Gurugram | ₹ - ₹ |
Patiala | ₹ - ₹ |
Jalandhar | ₹ - ₹ |
Amritsar | ₹ - ₹ |
Ludhiana | ₹ - ₹ |
Shimla | ₹ - ₹ |
Haridwar | ₹ - ₹ |
Dehradun | ₹ - ₹ |
Ladakh | ₹ - ₹ |
Jammu | ₹ - ₹ |
Srinagar | ₹ - ₹ |
Kanpur | ₹ - ₹ |
Ghaziabad | ₹ - ₹ |
Noida | ₹ - ₹ |
Mathura | ₹ - ₹ |
Meerut | ₹ - ₹ |
Agra | ₹ - ₹ |
Prayagraj | ₹ - ₹ |
Lucknow | ₹ - ₹ |
Kolkata | ₹ - ₹ |
Agartala | ₹ - ₹ |
Imphal | ₹ - ₹ |
Kohima | ₹ - ₹ |
Shillong | ₹ - ₹ |
Guwahati | ₹ - ₹ |
Itanagar | ₹ - ₹ |
Gangtok | ₹ - ₹ |
Rourkela | ₹ - ₹ |
Asansol | ₹ - ₹ |
Howrah | ₹ - ₹ |
Jamshedpur | ₹ - ₹ |
Ranchi | ₹ - ₹ |
Gaya | ₹ - ₹ |
Bhagalpur | ₹ - ₹ |
Patna | ₹ - ₹ |
Bhilai | ₹ - ₹ |
Chennai | ₹ - ₹ |
Puducherry | ₹ - ₹ |
Port Blair | ₹ - ₹ |
Kavaratti | ₹ - ₹ |
Thiruvananthapuram | ₹ - ₹ |
Kochi | ₹ - ₹ |
Warangal | ₹ - ₹ |
Hyderabad | ₹ - ₹ |
Mysuru | ₹ - ₹ |
Bengaluru | ₹ - ₹ |
Madurai | ₹ - ₹ |
Coimbatore | ₹ - ₹ |
Vijayawada | ₹ - ₹ |
Visakhapatnam | ₹ - ₹ |
Cuttack | ₹ - ₹ |
Bhubaneshwar | ₹ - ₹ |
1 Reviews
0 Reviews
0 Reviews
0 Reviews
0 Reviews
0 Reviews
0 Reviews
0 Reviews
0 Reviews
Battery Capacity | 26KWH |
Motor Type | Permanent Magnet Synchronous Motor |
Max Power | 73.75bhp |
Max Torque | 170 Nm |
Range | 306Kms |
Mild Hybrid | No |
Fuel Type | Electric |
Emission Norm Compliance | ZEV |
Charging time | 0-80 percent in 8.5 hours using a standard wall charger and in 60 minutes using a fast charger. |
Tata Motors will invest as much as $2 billion (Rs 15,000 crore) over the next four years to launch 10 new electric vehicles just as its broader passenger vehicles division which was in losses till a few years ago. This comes just days after private equity major TPG Rise Climate decided to invest $1 billion in Tata Motors EV segment at a valuation of $9.1 billion. The company hopes to turn around and generate free cash flow by 2022-23. SOURCE: ECONOMIC TIMES
25-10-2021
Principal:
Down payment:
Toatal Loan Amount
₹0.00
Payable Amount
₹0.00
You'll pay extra Amount
₹0.00
Calculated On Road Price
Ask anything & get answer in 48 hours