MG ZS EV Excite
1 Reviews
Variant: XZ Plus Dual Tone
₹
* Ex-showroom Price inThe Latest Offering In Electric Cars From Tata
0-80 percent in 8.5 hours using a standard wall charger and in 60 minutes using a fast charger.
120 kmph
Electric
Battery Electric Vehicles
CCS-2
This Model Electric Variant only
Ex-Showroom Price
RTO
Insurance
Others
On-Road Price in :
₹ 0
₹ 0
₹ 0
₹ 0
₹
Ex-Showroom Price
RTO
Insurance
Others
On-Road Price in :
₹ 0
₹ 0
₹ 0
₹ 0
₹
Ex-Showroom Price
RTO
Insurance
Others
On-Road Price in :
₹ 0
₹ 0
₹ 0
₹ 0
₹
Ex-Showroom Price
RTO
Insurance
Others
On-Road Price in :
₹ 0
₹ 0
₹ 0
₹ 0
₹
City | Price |
---|---|
Mumbai | ₹ 13.4 L |
Navi Mumbai | ₹ 13.4 L |
Daman and Diu | ₹ 13.4 L |
Silvassa | ₹ 13.4 L |
Panaji | ₹ 13.4 L |
Dhanbad | ₹ 13.4 L |
Thane | ₹ 13.4 L |
Aurangabad | ₹ 13.4 L |
Nashik | ₹ 13.4 L |
Nagpur | ₹ 13.4 L |
Pune | ₹ 13.4 L |
Gwalior | ₹ 13.4 L |
Jabalpur | ₹ 13.4 L |
Indore | ₹ 13.4 L |
Bhopal | ₹ 13.4 L |
Vadodara | ₹ 13.4 L |
Surat | ₹ 13.4 L |
Ahmedabad | ₹ 13.4 L |
New Delhi | ₹ 13.7 L |
Chandigarh | ₹ 13.7 L |
Raipur | ₹ 13.7 L |
Kota | ₹ 13.7 L |
Ajmer | ₹ 13.7 L |
Udaipur | ₹ 13.7 L |
Jodhpur | ₹ 13.7 L |
Jaipur | ₹ 13.7 L |
Faridabad | ₹ 13.7 L |
Gurugram | ₹ 13.7 L |
Patiala | ₹ 13.7 L |
Jalandhar | ₹ 13.7 L |
Amritsar | ₹ 13.7 L |
Ludhiana | ₹ 13.7 L |
Shimla | ₹ 13.7 L |
Haridwar | ₹ 13.7 L |
Dehradun | ₹ 13.7 L |
Ladakh | ₹ 13.7 L |
Jammu | ₹ 13.7 L |
Srinagar | ₹ 13.7 L |
Kanpur | ₹ 13.7 L |
Ghaziabad | ₹ 13.7 L |
Noida | ₹ 13.7 L |
Mathura | ₹ 13.7 L |
Meerut | ₹ 13.7 L |
Agra | ₹ 13.7 L |
Prayagraj | ₹ 13.7 L |
Lucknow | ₹ 13.7 L |
Kolkata | ₹ 13.4 L |
Agartala | ₹ 13.4 L |
Imphal | ₹ 13.4 L |
Kohima | ₹ 13.4 L |
Shillong | ₹ 13.4 L |
Guwahati | ₹ 13.4 L |
Itanagar | ₹ 13.4 L |
Gangtok | ₹ 13.4 L |
Rourkela | ₹ 13.4 L |
Asansol | ₹ 13.4 L |
Howrah | ₹ 13.4 L |
Jamshedpur | ₹ 13.4 L |
Ranchi | ₹ 13.4 L |
Gaya | ₹ 13.4 L |
Bhagalpur | ₹ 13.4 L |
Patna | ₹ 13.4 L |
Bhilai | ₹ 13.4 L |
Chennai | ₹ 13.81 L |
Puducherry | ₹ 13.81 L |
Port Blair | ₹ 13.81 L |
Kavaratti | ₹ 13.81 L |
Thiruvananthapuram | ₹ 13.81 L |
Kochi | ₹ 13.81 L |
Warangal | ₹ 13.81 L |
Hyderabad | ₹ 13.81 L |
Mysuru | ₹ 13.81 L |
Bengaluru | ₹ 13.81 L |
Madurai | ₹ 13.81 L |
Coimbatore | ₹ 13.81 L |
Vijayawada | ₹ 13.81 L |
Visakhapatnam | ₹ 13.81 L |
Cuttack | ₹ 13.81 L |
Bhubaneshwar | ₹ 13.81 L |
1 Reviews
0 Reviews
0 Reviews
0 Reviews
0 Reviews
0 Reviews
0 Reviews
0 Reviews
0 Reviews
Battery Capacity | 26KWH |
Motor Type | Permanent Magnet Synchronous Motor |
Max Power | 73.75bhp |
Max Torque | 170 Nm |
Range | 306Kms |
Mild Hybrid | No |
Fuel Type | Electric |
Emission Norm Compliance | ZEV |
Charging time | 0-80 percent in 8.5 hours using a standard wall charger and in 60 minutes using a fast charger. |
Tata Motors will invest as much as $2 billion (Rs 15,000 crore) over the next four years to launch 10 new electric vehicles just as its broader passenger vehicles division which was in losses till a few years ago. This comes just days after private equity major TPG Rise Climate decided to invest $1 billion in Tata Motors EV segment at a valuation of $9.1 billion. The company hopes to turn around and generate free cash flow by 2022-23. SOURCE: ECONOMIC TIMES
25-10-2021
Principal:
Down payment:
Toatal Loan Amount
₹0.00
Payable Amount
₹0.00
You'll pay extra Amount
₹0.00
Calculated On Road Price
Ask anything & get answer in 48 hours